COURSE | PASSED YEAR | APPEARED | PASSED | PERCENTAGE |
B.A. English Language & Literature (130)
|
2017 | 32 | 14 | 43.75 |
2018 | 34 | 21 | 61.76 | |
2019 | 33 | 17 | 51.52 | |
2020 | 30 | 14 | 46.67 | |
2021 | 37 | 19 | 51.35 | |
B.A. Economics (150)
|
2016 | 44 | 3 | 6.82 |
2017 | 35 | 10 | 28.57 | |
2018 | 40 | 14 | 35 | |
2019 | 39 | 19 | 48.72 | |
2020 | 34 | 15 | 44.12 | |
2021 | 42 | 10 | 23.81 | |
B.Com (159)
|
2016 | 38 | 23 | 60.53 |
2017 | 34 | 20 | 58.82 | |
2018 | 36 | 23 | 63.89 | |
2019 | 37 | 21 | 56.76 | |
2020 | 35 | 23 | 65.71 | |
2021 | 38 | 11 | 28.95 | |
B.Sc. Mathematics (220)
|
2016 | 36 | 7 | 19.44 |
2017 | 36 | 18 | 50 | |
2018 | 33 | 21 | 63.64 | |
2019 | 35 | 25 | 71.43 | |
2020 | 32 | 21 | 65.63 | |
2021 | 37 | 21 | 56.76 | |
B.Sc. Physics (230)
|
2016 | 21 | 11 | 52.38 |
2017 | 28 | 8 | 28.57 | |
2018 | 31 | 13 | 41.94 | |
2019 | 30 | 15 | 50 | |
2020 | 30 | 21 | 70 | |
2021 | 33 | 11 | 33.33 | |
B.Sc. Chemistry (235)
|
2016 | 34 | 17 | 50 |
2017 | 23 | 5 | 21.74 | |
2018 | 35 | 20 | 57.14 | |
2019 | 24 | 16 | 66.67 | |
2020 | 34 | 21 | 61.76 | |
2021 | 31 | 14 | 45.16 | |
B.Sc. Botany (245)
|
2016 | 27 | 7 | 25.93 |
2017 | 33 | 16 | 48.48 | |
2018 | 36 | 18 | 50 | |
2019 | 30 | 20 | 66.67 | |
2020 | 34 | 29 | 85.29 | |
2021 | 33 | 16 | 48.48 | |
B.Sc. Zoology
|
2016 | 36 | 9 | 25 |
2017 | 33 | 12 | 36.36 | |
2018 | 33 | 20 | 60.61 | |
2019 | 33 | 20 | 60.61 | |
2020 | 27 | 16 | 59.26 | |
2021 | 31 | 17 | 54.84 | |
MSc Chemistry (635)
|
2016 | 14 | 9 | 64.29 |
2017 | 13 | 11 | 84.62 | |
2018 | 13 | 13 | 100 | |
2019 | 13 | 12 | 92.31 | |
2020 | 13 | 12 | 92.31 | |
MSc Mathematics (620)
|
2016 | 14 | 12 | 85.71 |
2017 | 15 | 9 | 60 | |
2018 | 13 | 8 | 61.54 | |
2019 | 16 | 12 | 75 | |
2020 | 15 | 11 | 73.33 | |
MSc Physics (630)
|
2016 | 13 | 10 | 76.92 |
2017 | 13 | 7 | 53.85 | |
2018 | 13 | 10 | 76.92 | |
2019 | 11 | 5 | 45.45 | |
2020 | 13 | 11 | 84.62 | |
MSc Zoology (650)
|
2016 | 14 | 14 | 100 |
2017 | 13 | 12 | 92.31 | |
2018 | 13 | 11 | 84.62 | |
2019 | 13 | 11 | 84.6 | |
2020 | 11 | 10 | 90.9 |